<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Psychogeography</title>
	<atom:link href="http://lucystevens.org/2010/02/06/psychogeography-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucystevens.org/2010/02/06/psychogeography-2/</link>
	<description>Lucy&#039;s recent sound installations (with and without visual elements) investigate the relationship between humankind and birds, and the cultural significance birds play to human societies.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jonvagg</title>
		<link>http://lucystevens.org/2010/02/06/psychogeography-2/#comment-10</link>
		<dc:creator><![CDATA[jonvagg]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://lucystevens.org/?p=365#comment-10</guid>
		<description><![CDATA[Situationism lives on, then! I always had a bit of a soft spot for Debord, Vaneigem and the others - their books are still on my shelves somewhere. I thought that the idea of the &#039;society of the spectacle&#039; was a good insight when it came out and it&#039;s even more true today. I&#039;m not surprised that it seemed to die a death as a political position, because it was never going to be easily translated into social and economic policies beyond a kind of syndicated anarchism. However it does surprise me that it hasn&#039;t been picked up more often as cultural commentary, or indeed used the way you seem to use it.]]></description>
		<content:encoded><![CDATA[<p>Situationism lives on, then! I always had a bit of a soft spot for Debord, Vaneigem and the others &#8211; their books are still on my shelves somewhere. I thought that the idea of the &#8216;society of the spectacle&#8217; was a good insight when it came out and it&#8217;s even more true today. I&#8217;m not surprised that it seemed to die a death as a political position, because it was never going to be easily translated into social and economic policies beyond a kind of syndicated anarchism. However it does surprise me that it hasn&#8217;t been picked up more often as cultural commentary, or indeed used the way you seem to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Carey</title>
		<link>http://lucystevens.org/2010/02/06/psychogeography-2/#comment-8</link>
		<dc:creator><![CDATA[Andrew Carey]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://lucystevens.org/?p=365#comment-8</guid>
		<description><![CDATA[Mythogeography is influenced by, and draws on, psychogeography – seeking to reconnect with some of its original political edge as well as with its more recent accretions. While engaging seriously with academic discourses in areas like geography, tourism studies and spatial theory, mythogeography also draws upon what Charles Fort might have described as ‘the procession of damned data’. So, occulted and anomalous narratives are among those available to mythogeography, not as ends in themselves, but as means and metaphors to explain, engage and disrupt.]]></description>
		<content:encoded><![CDATA[<p>Mythogeography is influenced by, and draws on, psychogeography – seeking to reconnect with some of its original political edge as well as with its more recent accretions. While engaging seriously with academic discourses in areas like geography, tourism studies and spatial theory, mythogeography also draws upon what Charles Fort might have described as ‘the procession of damned data’. So, occulted and anomalous narratives are among those available to mythogeography, not as ends in themselves, but as means and metaphors to explain, engage and disrupt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

